Pressure Gauges, Supplying World wide for Over 20 years  - Cixi Huadong Pressure Gauge Factory, Professional Manufacturer of Pressure Gauges in Ningbo China

 

Home  |  Technical Parameters  |  Process Engineering  |  Products  |  Contact Us  |  中文版  |  Site Map

 

Technical Data, you can aslo visit our Engineering Document

 

DIAL SIZE A B D(1/8") D(1/4") D(1/2") E F
1.5" ?2 25 27.5 29.5 ----- 8.5 11x11SQ
2" ?2.8 28 45 45.7 ----- 10.5 14x14SQ
2.5" ?3.5 28 50 50.7 ----- 10.5 14x14SQ
3" ?5 29 55.5 57.5 61.5 10.5 14x14SQ
3.5" ?8 29 ----- 65.7 68 10.5 14x14SQ
4" ?00 36.5 ----- 74.7 75 12.5 17x17SQ

返回TOP


DIAL SIZE A B E(1/8") E(1/4") E(1/2") F
1.5" ?2 25 14 16 ----- 11x11SQ
2" ?2.8 28.2 16.5 18.5 ----- 14x14SQ
2.5" ?3.5 28.2 16.5 18.5 ----- 14x14SQ
3.5" ?8 29 16.5 18.5 24 14x14SQ
4" ?00 36.5 16.5 18.5 24 14x14SQ

返回TOP


DIAL SIZE A B D(1/8") D(1/4") D(1/2") F G
1.5" ?6.8 24.7 42.5 44.5 ----- 11x11HExA 8
2" ?9.3 29.7 47.5 49.5 ----- 14x14HExA 9.5
2.5" ?8 29.8 52.5 54.5 ----- 14x14HExA 9.5
3" ?2 30 59.5 61.5 69 14x14HExA 10
4" ?09 35.5 72 74 82.5 14x14HExA 11.5

返回TOP


DIAL SIZE A B E(1/8") E(1/4") E(1/2") F G
1.5" ?6.8 24.7 19 25 ----- 11x11HExA 8
2" ?9.3 29.7 23 25 ----- 14x14HExA 9.5
2.5" ?8 29.8 23 25 ----- 14x14HExA 9.5
3" ?2 30 23 25 28.5 14x14HExA 10
4" ?09 35.5 23 25 28.5 14x14HExA 11.5

返回TOP


SIZE A B C E(1/8" conn.) E(1/4" conn.) G H J L
1 1/2" ?6.8 20.5 ?1.3 16 -- 4 25 12.5 45
2" ?9.3 23 ?2.3 17 19 6 35 12.5 54.5
2 1/2" ?8 23 ?2 17 19 5 35 17.5 63
3 1/2" ?01 26 ?1 19 21 4.5 78 39 95

返回TOP


SIZE D1 D2 D3 D4 d G B
1 1/2" ?2 ?2.7 ?4 ?2.5 ?.5 2.5 25
1" ?2 ?3.5 ?4 ?2.5 ?.5 2.5 28
2 1/2" ?9 ?8.5 ?3 ?3 ? 2.5 28

返回TOP


SIZE D1 D2 D3 d B H G F M
2.5" ?2 ?0 ?2 ? 28.5 50.5 10.5 14x14SQ 1/4" NPT
3" ?7.0 ?8 ?4 ?.8 28.5 57 9.5 17x17SQ 3/8" NPT
4" ?14 ?28.5 ?8 ?.8 35.5 75 14.5 21x21AQ 1/2" NPT

 

返回TOP

 
 

Copyright ?000-2006 Huadong Pressure Gauge Manufacturer  All rights reserved